Competition Statistics Results after scoring round 22 Round 22 winner: Paul DYSON - $55.00
The season has now finished.
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | HARDING, Dot | 129 |
| 2nd | HARDING, Daryl | 126 |
| 2nd | SMITH, Luke | 126 |
| N/F | "19th HOLE", QuickPick | 125 |
| 4th | FROST, Ean | 124 |
| 5th | BERRYMAN, George | 122 |
| 5th | BOWES, Hannah | 122 |
| 5th | BUTCHER, Greg | 122 |
| 5th | RYAN, Damien | 122 |
| 5th | SHANNON, Doug | 122 |
|
|
 |
 |
|
| 94th | ALVEY, Mark | 100 |
| 94th | CROWLEY, John | 100 |
| 94th | GRAY, Michelle | 100 |
| 97th | BRACKEN, James | 99 |
| 97th | MILTON, Ashleigh | 99 |
| 99th | ALDERTON, Ronnie | 98 |
| 100th | APPLETON, Vicki | 92 |
| 101st | DODD, Samantha | 89 |
| 102nd | HENDERSON, Mark | 88 |
| N/F | "FLIP THE COIN", Random Computer | 78 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| DOCKERS |
80 |
defeated |
MAGPIES |
56 |
| KANGAROOS |
72 |
lost to |
POWER |
148 |
| CATS |
164 |
defeated |
EAGLES |
65 |
| CROWS |
76 |
defeated |
BULLDOGS |
67 |
| BLUES |
81 |
lost to |
HAWKS |
159 |
| SWANS |
114 |
defeated |
LIONS |
53 |
| DEMONS |
41 |
lost to |
TIGERS |
121 |
| BOMBERS |
39 |
lost to |
SAINTS |
147 |
|
|
 |
|